| Spec | Value |
|---|---|
| Welding Processes | MIG (GMAW), Flux-Cored (FCAW), Metal-Cored (GMAW-C), Accu-Pulse (GMAW-P), RMD, Versa-Pulse, HD MIG, Profile Pulse |
| Rated Output (3-Phase) | 300 A at 29 VDC, 100% / 350 A at 31.5 VDC, 60% / 425 A at 35.25 VDC, 30% |
| Rated Output (1-Phase) | 225 A at 25.25 VDC, 100% / 250 A at 26.5 VDC, 60% |
| Output Range | 10–38 V |
| Input Power | 208/230/460V 3-phase, 60 Hz or 230V 1-phase, 60 Hz |
| Wire Feed Speed | 50–780 ipm (1.3–19.8 m/min) |
| Wire Diameter Capacity | .023–5/64 in. (0.6–2.0 mm) |
| Communication | Modbus TCP and EtherNet/IP |
| Auxiliary Power | 115V, 15A |
| Net Weight (Power Source) | 115 lb (52.2 kg) |
| Dimensions (Power Source) | 18.55 in. H × 15.35 in. W × 29.15 in. D |
| Net Weight (Fixed Wire Drive) | 16.6 lb (7.5 kg) |
© 2026 Standard Bots Company. All rights reserved.